Postcode 3940 - Victoria

Generating AI summary based on public knowledge...
AI Generated Suburbs Summary

AI Summary Unavailable

We weren't able to find any public details or suburb mappings for this postcode.

2,773 Registered Entities Entities registered in postcode 3940
Showing 2751 to 2773 of 2,773 records
Prev Page 56 of 56 Next
Name Type Entity ID Status
STEVEN RILEY ABN 99 240 775 318 Active
MELBOURNE EXTENSIONS & DESIGNS SUPERANNUATION FUND ABN 99 258 131 205 Active
ANTHONY DENMAN ABN 99 306 481 497 Cancelled
DARREN JESSOP ABN 99 357 557 975 Cancelled
WHAWELL SUPERANNUATION FUND ABN 99 420 629 824 Active
MOIRA RUSSELL ABN 99 427 801 624 Cancelled
MRS MARION MARCHANT ABN 99 492 928 108 Cancelled
GENE WOODGER ABN 99 497 633 814 Active
KYMBERLEY ROCK ABN 99 498 080 275 Cancelled
SEBASTIEN ALBERT ABN 99 512 962 464 Active
The Trustee for Mr So Family Trust ABN 99 515 923 306 Active
ANNABEL HINE ABN 99 580 015 323 Cancelled
E.A.D. WORLDWIDE PTY LTD ABN 99 652 037 682 Active
FORTUNELULU PTY LTD ABN 99 656 875 035 Active
KMC EXCAVATIONS PTY LTD ABN 99 663 171 953 Active
WARREN WHITE ABN 99 679 809 256 Cancelled
B JOINER & G JOINER TRADING AS BRIAN'S DRIFRESH CARPET CARE ABN 99 699 725 984 Cancelled
The Trustee for The Lockwood Family Trust ABN 99 730 271 133 Cancelled
The Trustee for THE M F COCHRANE FAMILY TRUST ABN 99 731 926 260 Active
DION ELSO ABN 99 765 533 446 Active
AMANDA KAYE ABN 99 792 423 907 Cancelled
THE SHELDRICK FAMILY TRUST ABN 99 797 085 899 Cancelled
DEREK ATKINS ABN 99 911 391 307 Cancelled
Showing 2751 to 2773 of 2,773 records
Prev Page 56 of 56 Next
Use arrow keys to navigate pages