Companies
7,616,959
Total company records
7 days
14k
30 days
58.6k
| Status | Records |
|---|---|
| Registered | 3,842,597 |
| External admin | 36,716 |
| Strike-off | 250,698 |
| Deregistered | 3,486,651 |
Updated weekly, direct from the source. Zero friction.
Current and historical records
| Status | Records |
|---|---|
| Registered | 3,842,597 |
| External admin | 36,716 |
| Strike-off | 250,698 |
| Deregistered | 3,486,651 |
| GST status | ABN active | ABN cancelled |
|---|---|---|
| Active | 5,778,940 | 50,147 |
| Cancelled | 2,357,379 | 4,989,456 |
| Not active | 8,364,008 | 8,021,726 |
| Status | Records |
|---|---|
| Active | 2,973,005 |
| Cancelled | 1,157,012 |
Totals include current and historical records, not just active entities.
Appointments, restructuring & winding up · latest 10 entries
Latest notices load when this panel is in view.
Latest eligible publications held by SUSU. Dates shown are publication dates, not event dates.