Companies
7,630,936
Total company records
7 days
14k
30 days
56.4k
| Status | Records |
|---|---|
| Registered | 3,847,747 |
| External admin | 36,914 |
| Strike-off | 254,467 |
| Deregistered | 3,491,511 |
Updated weekly, direct from the source. Zero friction.
Current and historical records
| Status | Records |
|---|---|
| Registered | 3,847,747 |
| External admin | 36,914 |
| Strike-off | 254,467 |
| Deregistered | 3,491,511 |
| GST status | ABN active | ABN cancelled |
|---|---|---|
| Active | 5,805,339 | 50,271 |
| Cancelled | 2,370,550 | 4,994,537 |
| Not active | 8,408,683 | 8,040,019 |
| Status | Records |
|---|---|
| Active | 2,968,301 |
| Cancelled | 1,169,971 |
Totals include current and historical records, not just active entities.
Appointments, restructuring & winding up · latest 10 entries
Latest notices load when this panel is in view.
Latest eligible publications held by SUSU. Dates shown are publication dates, not event dates.