Postcode 2439 - New South Wales

Generating AI summary based on public knowledge...
AI Generated Suburbs Summary

AI Summary Unavailable

We weren't able to find any public details or suburb mappings for this postcode.

2,127 Registered Entities Entities registered in postcode 2439
Showing 2101 to 2127 of 2,127 records
Prev Page 43 of 43 Next
Name Type Entity ID Status
ARIARNE GREEN ABN 98 949 335 742 Active
The trustee for Parkside Unit Trust ABN 98 956 163 626 Cancelled
CARRON INDUSTRIES PTY. LIMITED ABN 99 000 603 163 Cancelled
COUNTRY ESTATE TRANSPORT PTY LTD ABN 99 079 222 692 Cancelled
FIONA PATERSON ABN 99 132 164 146 Active
LUKE CHAPMAN ABN 99 167 950 233 Active
ALVARO GOMEZ ABN 99 262 018 367 Cancelled
NICOLE CONNOLLY ABN 99 273 856 339 Cancelled
CHERIE LENEHAN ABN 99 281 993 821 Cancelled
GRAHAM LEE ABN 99 345 727 029 Active
ANTHONY FLETCHER ABN 99 395 011 884 Active
The trustee for MONTYZOOMER SUPERANNUATION FUND ABN 99 398 221 439 Active
KAINE CAFE ABN 99 412 628 806 Active
MICHAEL COLE ABN 99 417 367 268 Cancelled
DARREN CHAPMAN ABN 99 521 488 411 Cancelled
SERENE LIVESTOCK PTY. LTD. ABN 99 614 008 981 Active
ADAM JONES ABN 99 635 509 756 Cancelled
WAYNE WILKES ABN 99 638 170 461 Active
DOROTHY O ABN 99 656 457 339 Active
SHANNA COOK ABN 99 658 721 031 Active
G BYRNE & V BYRNE ABN 99 674 388 612 Cancelled
COODELLIL FARM PTY LTD ABN 99 681 115 499 Active
MALCOLM R FOWLER & INGRID I WEISSMANN ABN 99 710 132 740 Active
JOY FOREMAN ABN 99 752 790 283 Cancelled
DENISE MARTIN ABN 99 772 419 710 Active
MR JOHN BAIRD ABN 99 788 283 646 Cancelled
MEGHAN WARD ABN 99 869 186 397 Active
Showing 2101 to 2127 of 2,127 records
Prev Page 43 of 43 Next
Use arrow keys to navigate pages