Postcode 2213 - New South Wales

Generating AI summary based on public knowledge...
AI Generated Suburbs Summary

AI Summary Unavailable

We weren't able to find any public details or suburb mappings for this postcode.

14,528 Registered Entities Entities registered in postcode 2213
Showing 14501 to 14528 of 14,528 records
Prev Page 291 of 291 Next
Name Type Entity ID Status
LILIAN MAGILL ABN 99 740 370 823 Active
XIAOYU ZHAO ABN 99 743 573 973 Active
ALLEN CAMPBELL ABN 99 751 935 733 Active
ANITA HELWE ABN 99 772 790 927 Cancelled
MR BRUCE LAVERS ABN 99 776 797 371 Cancelled
V.V SHANKAR & S Sharma ABN 99 784 613 126 Cancelled
ETHAN HARDACRE ABN 99 785 338 362 Cancelled
KADE COOK ABN 99 785 380 595 Cancelled
RANA ELOMARI ABN 99 796 367 559 Cancelled
THUY LA ABN 99 816 715 067 Active
LAURA YE ABN 99 820 456 284 Active
N ABI-ESBER & A TAOUIL ABN 99 826 511 904 Active
D.R BELL & P.J CLINTON ABN 99 826 821 966 Cancelled
CINDY WONG ABN 99 828 669 792 Cancelled
A PAPADAKIS & J.J WORTH ABN 99 832 404 562 Cancelled
BRUCE LANGDALE ABN 99 833 567 597 Cancelled
MR SHANE MCNAMARA ABN 99 834 182 604 Cancelled
GERARDO PRESTADO ABN 99 840 966 348 Cancelled
SCOTT CLARKE ABN 99 853 891 173 Cancelled
The Trustee for mejdlaya family trust ABN 99 864 008 456 Active
B BARAKAT & H BARAKAT ABN 99 871 316 195 Cancelled
GLEN MALCOLM PILCHER & EMMA KA ABN 99 877 350 442 Cancelled
BRANKO KRSTIC ABN 99 882 156 436 Active
ALISON COLLINS ABN 99 884 792 970 Active
JORDAN MORRISON ABN 99 886 730 771 Active
ALAA POLES ABN 99 897 157 447 Cancelled
VINCENT JOYCE ABN 99 974 621 786 Cancelled
JAMES CARROLL ABN 99 990 243 501 Cancelled
Showing 14501 to 14528 of 14,528 records
Prev Page 291 of 291 Next
Use arrow keys to navigate pages