Postcode 2146 - New South Wales

Generating AI summary based on public knowledge...
AI Generated Suburbs Summary

AI Summary Unavailable

We weren't able to find any public details or suburb mappings for this postcode.

14,079 Registered Entities Entities registered in postcode 2146
Showing 14051 to 14079 of 14,079 records
Prev Page 282 of 282 Next
Name Type Entity ID Status
ABDULLA HASAN ABN 99 705 201 168 Active
SONALI ROY ABN 99 708 018 451 Cancelled
STRATA PLAN 93082 ABN 99 713 878 612 Active
WARREN KNIGHT ABN 99 719 764 844 Cancelled
The Trustee for AGEMA CONSTRUCTIONS (AUST) TRUST ABN 99 735 768 824 Active
The Trustee for D & A Tokic Superannuation fund ABN 99 739 892 351 Cancelled
PETER MARTIN ABN 99 754 011 984 Cancelled
SATHISH VEENES ABN 99 754 355 932 Cancelled
S.C DAVIES & M MULLIETT ABN 99 755 398 283 Cancelled
LOVEPREET KAUR ABN 99 759 209 047 Active
WILHELMUS VOGELS ABN 99 761 235 159 Cancelled
MATTHEW THEODORIDIS ABN 99 767 527 709 Cancelled
CHANDRAPALAN VELU ABN 99 781 573 098 Active
LIAM GRANT ABN 99 783 180 948 Active
KRUPA RAMESHBHAI PATEL ABN 99 812 790 342 Cancelled
LEROY WHITFORD ABN 99 813 282 082 Cancelled
SEEMA PATIL ABN 99 817 604 172 Cancelled
XINGHAI SU ABN 99 818 745 921 Active
MR SCOTT FULHAM ABN 99 819 719 541 Cancelled
RUTHUSHAN MUTTUSAMY ABN 99 843 735 657 Cancelled
RAHAD ISLAM ABN 99 846 550 424 Active
WADE & CAROLYN WEISSEL ABN 99 849 467 725 Cancelled
JANARAJH VIJAYAN ABN 99 853 217 523 Cancelled
WEN CHIH LU ABN 99 855 654 430 Cancelled
KARAN THAKUR ABN 99 863 249 529 Active
AYSHA MEHBOOB SHEIKH ABN 99 871 809 912 Active
RAJSHREE PATEL ABN 99 872 748 103 Cancelled
KAREN BUNN ABN 99 964 227 175 Cancelled
STRATA PLAN 56741 ABN 99 994 969 181 Active
Showing 14051 to 14079 of 14,079 records
Prev Page 282 of 282 Next
Use arrow keys to navigate pages