Postcode 2140 - New South Wales

Generating AI summary based on public knowledge...
AI Generated Suburbs Summary

AI Summary Unavailable

We weren't able to find any public details or suburb mappings for this postcode.

22,774 Registered Entities Entities registered in postcode 2140
Showing 22751 to 22774 of 22,774 records
Prev Page 456 of 456 Next
Name Type Entity ID Status
MANU SANDESH SALLA ABN 99 782 642 315 Active
XIAOQING JIANG ABN 99 782 990 944 Cancelled
JIHOON PARK ABN 99 787 936 540 Cancelled
MUHAMMAD MUZAMMIL SHAFIQ ABN 99 799 499 527 Cancelled
KAREN LOPEZ SANCHEZ ABN 99 800 864 198 Active
TUSHAR CHAPAGAIN ABN 99 801 844 185 Cancelled
MONIQUE PHONTHAPHANH ABN 99 810 900 234 Cancelled
ASIF MOHAMMED ABN 99 812 970 324 Cancelled
BINYU WANG ABN 99 819 201 238 Cancelled
DINESH PUNNIYAMOORTHY ABN 99 829 536 854 Cancelled
SUJITH KUMAR SUKUMARAN USHA ABN 99 839 890 285 Active
SAMIN AHMADI FAKER ABN 99 840 761 537 Cancelled
SONYA GHADIA ABN 99 851 283 130 Active
SINDHURA RANGANI ABN 99 857 175 674 Cancelled
DENISE FREUDENSTEIN ABN 99 863 183 676 Active
JONG CHAN MYUNG ABN 99 866 906 895 Cancelled
DHARMIKKUMAR PARMAR ABN 99 869 721 662 Active
SIRINRAT PROM ABN 99 880 541 895 Cancelled
JYOTHSNA JAKKA ABN 99 880 780 630 Cancelled
LUKE BYRNES ABN 99 883 407 319 Cancelled
WILLIAM HUYNH ABN 99 889 423 373 Active
KIN FUNG LI ABN 99 896 206 464 Active
CHANG YEE NG ABN 99 899 859 785 Active
SHI CHEN ABN 99 974 908 505 Cancelled
Showing 22751 to 22774 of 22,774 records
Prev Page 456 of 456 Next
Use arrow keys to navigate pages