| Name history | From | To |
|---|---|---|
| KOHLE CAPITAL MARKETS PTY LTD | 2 March 2020 | (current) |
| MCRC GROUP PTY. LTD. | 2 March 2020 | 2 March 2020 |
| MASTER SELECT GROUP PTY LTD | 2 March 2020 | 2 March 2020 |
| GUARDIAN CAPITAL GROUP PTY LTD | 2 March 2020 | 2 March 2020 |
| GCG ASIA GROUP PTY LTD | 16 May 2016 | 2 March 2020 |
| Name | Status |
|---|---|
|
KCM Trade Plus Since 26 November 2024 |
Active |
|
KCM Trade Since 19 April 2023 |
Active |
| Entity ID | Name | Status |
|---|