| Name history | From | To |
|---|---|---|
| MORE TELECOM PTY LTD | 24 April 2014 | (current) |
| VOICE & DATA AUSTRALIA PTY LTD | 24 April 2014 | 24 April 2014 |
| RED DOT TELECOM PTY LTD | 24 April 2014 | 24 April 2014 |
| IF VOICE & DATA PTY LTD | 27 August 2013 | 24 April 2014 |
| Name | Status |
|---|---|
|
The PBX Since 11 December 2015 |
14 January 2026 |
|
More Telecom Since 27 August 2014 |
Active |
|
TELCO PAYMENT SERVICES Since 2 November 2013 |
Active |
| Entity ID | Name |
|---|---|
| Well that's weird. We didn't find anything. | |
![]() |
|