PETSTOCK (GEM) PTY LTD is an Australian Private Company registered in Victoria. The ABN was registered on the 5 July 2012 and is currently registered for GST and has been since the 5 July 2012. It was registered with ASIC on the 19 June 2012 as an Australian proprietary company, Limited by Shares. It has previously been known as BEST FRIENDS RETAIL PTY LTD, ACN 159 053 399 PTY LTD.
We weren't able to find any other public information on this company.
| Name history | From | To |
|---|---|---|
| PETSTOCK (GEM) PTY LTD | 12 March 2025 | (current) |
| BEST FRIENDS RETAIL PTY LTD | 12 March 2025 | 12 March 2025 |
| ACN 159 053 399 PTY LTD | 19 June 2012 | 12 March 2025 |
| Name | Status |
|---|---|
|
Petstock South Morang Since 22 November 2022 |
Active |
|
Best Friends Pets Since 20 June 2023 |
29 July 2024 |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 17 097 174 629 | The trustee for PS NSW Group Trust | 86 |
| 29 639 172 991 | PETSTOCK NDC PTY LTD | 141 |
| 30 159 845 333 | WOOLWORTHS FORMAT DEVELOPMENT PTY LIMITED | 213 |
| 31 147 974 409 | PETSTOCK SO REGIONAL PTY LTD | 107 |
| 34 007 873 118 | WOOLWORTHS (SOUTH AUSTRALIA) PTY LIMITED | 11,243 |
| 45 649 144 589 | PETSTOCK TASMANIA PTY LTD | 88 |
| 51 009 519 546 | STATEWIDE INDEPENDENT WHOLESALERS LIMITED | 459 |
| 53 127 690 466 | PETstock Retail Pty Ltd | 929 |
| 60 150 104 715 | E-COM (AUS) PTY LTD | 107 |
| 66 126 436 628 | PETSTOCK VET (NO.2) PTY LTD | 193 |
| 74 112 460 401 | HART RETAIL GROUP PTY LTD | 287 |
| 80 098 394 588 | Petstock Pty Ltd | 242 |
| 80 629 424 406 | PETSTOCK (OPCO) PTY LTD | 86 |
| 88 000 014 675 | WOOLWORTHS GROUP LIMITED | 161,562 |
| n/a | Subsidiaries of Woolworths Group LimitedAggregate | 1,757 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.