QUBE LOGISTICS (AUST) PTY LTD is an Australian Private Company registered in New South Wales. The ABN was registered on the 5 December 2006 and is currently registered for GST and has been since the 5 December 2006. It was registered with ASIC on the 5 December 2006 as an Australian proprietary company, Limited by Shares. It has previously been known as POTA HOLDINGS PTY LIMITED.
| Name history | From | To |
|---|---|---|
| QUBE LOGISTICS (AUST) PTY LTD | Date unavailable | (current) |
| POTA HOLDINGS PTY LIMITED | Date unavailable | Date unavailable |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 46 123 021 492 | QUBE PORTS PTY LTD | 1,717 |
| 13 138 868 756 | QUBE BULK PTY LTD | 1,052 |
| 83 003 307 319 | QUBE LOGISTICS (SB) PTY LTD | 518 |
| 66 008 708 361 | GIACCI BROS. PTY LTD | 493 |
| n/a | Subsidiaries of Qube Holdings LimitedAggregate | 456 |
| 33 006 430 039 | QUBE ENERGY PTY LTD | 449 |
| 14 004 595 395 | KALARI PROPRIETARY LIMITED | 413 |
| 48 600 205 909 | C&H ACQUISITION PTY LTD | 310 |
| 63 082 313 415 | QUBE LOGISTICS (RAIL) PTY LTD | 273 |
| 72 092 352 228 | QUBE LOGISTICS (VIC) PTY LTD | 206 |
| 68 087 193 342 | QUBE LOGISTICS (WA) PTY LTD | 198 |
| 74 128 404 900 | QUBE PORTS (NO 1) PTY LTD | 195 |
| 14 149 723 053 | QUBE HOLDINGS LIMITED | 155 |
| 42 135 447 506 | The Trustee for LCR MINING GROUP TRUST | 139 |
| 55 152 640 009 | QUBE FORESTRY PTY LTD | 126 |
| 53 010 235 935 | QUBE LOGISTICS (QLDT1) PTY LTD | 111 |
| 13 098 458 229 | AUSTRALIAN AMALGAMATED TERMINALS PTY LIMITED | 95 |
| 90 004 935 915 | QUBE LOGISTICS (SL) PTY LTD | 91 |
| 78 095 626 798 | QUBE HEAVY LIFT PTY LTD | 90 |
| 13 122 876 019 | Harvestco Australia Pty Ltd | 83 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.