We weren't able to find any other public information on this company.
| Name history | From | To |
|---|---|---|
| KATRELLY PLUMBING AND MAINTENANCE PTY LTD | 28 June 2024 | (current) |
| NATIONAL MAINTENANCE GROUP PTY LTD | 28 June 2024 | 28 June 2024 |
| KATRELLY MAINTENANCE SERVICES PTY LTD | 9 September 2013 | 28 June 2024 |
| NATIONAL MAINTENANCE GROUP PTY LTD | 9 September 2013 | 9 September 2013 |
| KATRELLY MAINTENANCE SERVICES PTY LTD | 9 May 2006 | 9 September 2013 |
| Name | Status |
|---|---|
|
National Plumbing Contracting & Maintenance Since 26 May 2020 |
Active |
| Entity ID | Name | Status |
|---|