DOMAIN HOLDINGS AUSTRALIA PTY LIMITED is an Australian Private Company registered in New South Wales. The ABN was registered on the 15 January 2001 and is currently registered for GST and has been since the 15 February 2001. It was registered with ASIC on the 15 August 2000 as an Australian proprietary company, Limited by Shares. It has previously been known as GOLDEN POST PTY LTD, GOLDEN MAIL PTY LIMITED, DOMAIN HOLDINGS AUSTRALIA LIMITED, DOMAIN HOLDINGS AUSTRALIA PTY LIMITED.
We weren't able to find any other public information on this company.
| Name history | From | To |
|---|---|---|
| DOMAIN HOLDINGS AUSTRALIA PTY LIMITED | Date unavailable | (current) |
| GOLDEN POST PTY LTD | Date unavailable | Date unavailable |
| GOLDEN MAIL PTY LIMITED | Date unavailable | Date unavailable |
| DOMAIN HOLDINGS AUSTRALIA LIMITED | Date unavailable | 11 December 2025 |
| DOMAIN HOLDINGS AUSTRALIA PTY LIMITED | 15 August 2000 | 15 November 2017 |
| Name | Status |
|---|---|
|
Domain Loan Finder Since 15 July 2024 |
Active |
|
Domain Home Loans Since 15 July 2024 |
Active |
|
Real Time Pay Since 6 August 2020 |
10 September 2026 |
|
MarketNow Payments Since 3 November 2020 |
Active |
|
MarketNow Since 20 July 2021 |
8 September 2024 |
|
DOMAIN INSURE Since 30 April 2024 |
Active |
|
Domain Connections Since 26 July 2019 |
Active |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 26 007 577 880 | CHANNEL 9 SOUTH AUSTRALIA PTY LIMITED | 125 |
| 33 003 357 720 | FAIRFAX MEDIA PUBLICATIONS PTY LIMITED | 581 |
| 34 087 887 456 | FAIRFAX DIGITAL AUSTRALIA & NEW ZEALAND PTY LIMITED | 128 |
| 59 122 205 065 | NINE ENTERTAINMENT CO. PTY LTD | 3,234 |
| 84 116 608 158 | CARADVICE.COM PTY LIMITED | 85 |
| 85 004 262 702 | THE AGE COMPANY PTY LIMITED | 183 |
| 89 010 853 317 | RADIO 2GB SYDNEY PTY LTD | 98 |
| 94 168 856 924 | STAN ENTERTAINMENT PTY LTD | 262 |
| n/a | Subsidiaries of Nine Entertainment Co. Holdings LimitedAggregate | 308 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.