| Name history | From | To |
|---|---|---|
| DEXUS FUNDS MANAGEMENT LIMITED | 13 February 2024 | (current) |
| QUEENSLOCH PTY LTD | 13 February 2024 | 13 February 2024 |
| PALADIN AUSTRALIA LIMITED | 13 February 2024 | 13 February 2024 |
| DB RREEF FUNDS MANAGEMENT LIMITED | 13 February 2024 | 13 February 2024 |
| CRESWICK MANAGEMENT SERVICES PTY LTD | 13 February 2024 | 13 February 2024 |
| CRESWICK MANAGEMENT SERVICES LTD | 22 July 1993 | 13 February 2024 |
| Name | Status |
|---|---|
|
MLC CENTRE Since 2 April 2019 |
Active |
|
Axxess City Since 17 January 2019 |
Active |
|
The Quarry @ Greystanes Since 13 July 2012 |
Active |
|
RIVERSIDE CORPORATE PARK Since 18 May 2012 |
Active |
|
SOUTHGATE Since 18 May 2012 |
Active |
|
AXXESS CORPORATE PARK Since 17 June 2010 |
Active |
|
VICTORIA CROSS BAR Since 21 October 2009 |
Active |
|
ONE MARGARET STREET Since 26 November 2007 |
Active |
| Entity ID | Name |
|---|---|
| Well that's weird. We didn't find anything. | |
![]() |
|