THIESS PTY LTD is an Australian Private Company registered in Queensland. The ABN was registered on the 30 March 2000 and is currently registered for GST and has been since the 1 July 2000. It was registered with ASIC on the 30 March 1981 as an Australian proprietary company, Limited by Shares. It has previously been known as THIESS CONTRACTORS PTY. LTD., COMETVALE PTY. LTD..
We weren't able to find any other public information on this company.
| Name history | From | To |
|---|---|---|
| THIESS PTY LTD | 2 July 2004 | (current) |
| THIESS CONTRACTORS PTY. LTD. | 2 July 2004 | 2 July 2004 |
| COMETVALE PTY. LTD. | 30 March 1981 | 2 July 2004 |
| Name | Status |
|---|---|
|
Thiess Asset Services Since 23 May 2025 |
Active |
|
Thiess Rehabilitation Since 28 April 2022 |
Active |
|
THIESS MINING SERVICES Since 27 October 1998 |
Active |
|
THIESS Since 28 April 2022 |
Active |
|
GARLANJA JOINT VENTURE Since 17 December 2010 |
23 March 2026 |
|
GARLANJA Since 21 September 2011 |
23 March 2026 |
|
BEST JV Since 22 October 2010 |
Active |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 17 114 888 201 | UGL OPERATIONS AND MAINTENANCE PTY LIMITED | 1,581 |
| 24 125 677 054 | INNOVATIVE ASSET SOLUTIONS PTY LTD | 136 |
| 50 052 046 518 | BROAD GROUP HOLDINGS PTY LTD | 97 |
| 55 070 140 251 | UGL SOLUTIONS PTY LIMITED | 270 |
| 58 000 003 136 | UGL RAIL SERVICES PTY LIMITED | 1,181 |
| 58 070 333 050 | SEDGMAN OPERATIONS EMPLOYMENT SERVICES PTY LTD | 83 |
| 59 121 122 969 | UGL RESOURCES (CONTRACTING) PTY LTD | 275 |
| 61 632 314 320 | CPB PROJECTS PTY LTD | 220 |
| 69 105 352 261 | Sedgman Employment Services Pty Ltd | 85 |
| 76 010 045 299 | UGL OPERATIONS AND MAINTENANCE (SERVICES) PTY LIMITED | 1,181 |
| 85 009 180 287 | UGL PTY LIMITED | 193 |
| 86 088 471 667 | SEDGMAN PTY LIMITED | 533 |
| 86 169 079 627 | SEDGMAN PRUDENTIA PTY LTD | 126 |
| 96 096 365 972 | UGL ENGINEERING PTY LIMITED | 3,523 |
| 97 646 771 011 | UGL REGIONAL LINX PTY LTD | 253 |
| 98 000 893 667 | CPB CONTRACTORS PTY LIMITED | 3,994 |
| 99 086 383 977 | CIMIC ADMIN SERVICES PTY LIMITED | 148 |
| n/a | Subsidiaries of HOCHTIEF Australia Holdings LimitedAggregate | 412 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.