S. V. HAOUST PTY LTD is an Australian Private Company registered in Western Australia. The ABN was registered on the 16 March 2000 and is currently registered for GST and has been since the 1 July 2000. It was registered with ASIC on the 23 December 1980 as an Australian proprietary company, Limited by Shares.
We weren't able to find any other public information on this company.
| Name | Status |
|---|---|
|
GO WEST TOURS Since 15 June 1994 |
Active |
|
Lestok Tours Since 21 December 2021 |
Active |
|
GO WEST RENTALS Since 15 June 1994 |
Active |
|
Dave's Transit Service Since 14 July 2022 |
Active |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 82 091 343 887 | TORRENS TRANSIT SERVICES PTY LTD | 1,436 |
| 21 624 939 699 | TRANSIT SYSTEMS WEST SERVICES PTY LTD | 1,417 |
| 34 643 180 429 | TRANSIT SYSTEMS NSW PTY LTD | 879 |
| 48 071 753 458 | SWAN TRANSIT SERVICES PTY. LTD. | 794 |
| 70 075 035 666 | SWAN TRANSIT SERVICES (SOUTH) PTY. LTD. | 552 |
| 17 008 272 302 | CAPTAIN COOK CRUISES PTY LTD | 457 |
| 43 665 033 465 | TRANSIT SYSTEMS NSW SW PTY LTD | 445 |
| n/a | Subsidiaries of Kelsian Group LimitedAggregate | 412 |
| 80 010 836 709 | KBRV RESORT OPERATIONS PTY. LTD. | 327 |
| 62 004 492 719 | TRANSIT SYSTEMS (VICTORIA) PTY LTD | 297 |
| 56 629 680 717 | RIVERCITY FERRIES PTY LTD | 271 |
| 76 165 816 017 | CURTIS ISLAND SERVICES PTY. LTD. | 206 |
| 69 007 122 367 | KANGAROO ISLAND SEALINK PTY. LTD. | 187 |
| 67 662 814 173 | WA BUS AND COACHLINES PTY LTD | 163 |
| 25 009 241 972 | VYSCOT PTY. LIMITED | 147 |
| 51 082 402 088 | TRANSIT SYSTEMS WA PTY LTD | 139 |
| 49 109 078 257 | KELSIAN GROUP LIMITED | 136 |
| 84 601 842 282 | SWAN TRANSIT SERVICES (SOUTH WEST) PTY LTD | 135 |
| 71 004 444 900 | SITA COACHES PTY. LTD. | 97 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.