ODESSA MINERALS LIMITED is an Australian Public Company registered in Western Australia. The ABN was registered on the 1 July 2000 and is currently registered for GST and has been since the 1 July 2000. It was registered with ASIC on the 14 November 1935 as an Australian public company, Limited by Shares. It has previously been known as MARION ENERGY LIMITED, FLAMINGO AI LIMITED, FARGO ENTERPRISES LIMITED, CRE8TEK LIMITED, CARPENTERS INVESTMENT TRADING CO LTD, CARPENTER PACIFIC RESOURCES N.L., CARPENTER PACIFIC RESOURCES LIMITED.
We weren't able to find any other public information on this company.
| Name history | From | To |
|---|---|---|
| ODESSA MINERALS LIMITED | 2 December 2021 | (current) |
| MARION ENERGY LIMITED | 2 December 2021 | 2 December 2021 |
| FLAMINGO AI LIMITED | 2 December 2021 | 2 December 2021 |
| FARGO ENTERPRISES LIMITED | 2 December 2021 | 2 December 2021 |
| CRE8TEK LIMITED | 2 December 2021 | 2 December 2021 |
| CARPENTERS INVESTMENT TRADING CO LTD | 2 December 2021 | 2 December 2021 |
| CARPENTER PACIFIC RESOURCES N.L. | 2 December 2021 | 2 December 2021 |
| CARPENTER PACIFIC RESOURCES LIMITED | 14 November 1935 | 2 December 2021 |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.