ALLCORP RIVERINA PTY LTD is an Australian Private Company registered in Victoria. The ABN was registered on the 1 November 1999 and is not currently registered for GST. It was registered with ASIC on the 28 October 1997 as an Australian proprietary company, Limited by Shares. It has previously been known as ALLCORP METROPOLITAN SYDNEY PTY LTD, ALLCORP CLEANING SERVICES (MS) PTY. LIMITED.
| Name history | From | To |
|---|---|---|
| ALLCORP RIVERINA PTY LTD | 6 October 2003 | (current) |
| ALLCORP METROPOLITAN SYDNEY PTY LTD | 6 October 2003 | 6 October 2003 |
| ALLCORP CLEANING SERVICES (MS) PTY. LIMITED | 28 October 1997 | 6 October 2003 |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 66 083 159 586 | INDUSTRIAL & INFRASTRUCTURE SERVICES (VIC) PTY. LTD. | 1,143 |
| 83 083 159 657 | INDUSTRIAL CONTRACTOR SERVICES (VIC) PTY. LTD. | 599 |
| 99 005 585 197 | MENZIES PROPERTY SERVICES PTY. LTD. | 450 |
| 44 004 967 757 | MENZIES INTERNATIONAL (AUST.) PTY. LTD. | 346 |
| 62 010 879 580 | ALLCORP SERVICES (QUEENSLAND) PTY. LIMITED | 186 |
| n/a | Subsidiaries of Menzies International (Aust.) Pty. Ltd.Aggregate | 179 |
| 16 077 858 765 | EXECUTIVE PAYROLL COMMERCIAL (NSW) PTY LTD | 107 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.