ACCIONA RAIL PTY LTD is an Australian Private Company registered in Victoria. The ABN was registered on the 12 July 2002 and is currently registered for GST and has been since the 1 September 2002. It was registered with ASIC on the 9 July 2002 as an Australian proprietary company, Limited by Shares. It has previously been known as COLEMAN RAIL PTY LTD.
We weren't able to find any other public information on this company.
| Name history | From | To |
|---|---|---|
| ACCIONA RAIL PTY LTD | 2 February 2023 | (current) |
| COLEMAN RAIL PTY LTD | 9 July 2002 | 2 February 2023 |
| Name | Status |
|---|---|
|
Evolve Bayswater Since 7 April 2020 |
Active |
|
ACCIONA RAIL Since 1 February 2023 |
Active |
|
Acciona Coleman Since 26 May 2017 |
Active |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 40 000 201 516 | ACCIONA INFRASTRUCTURE PROJECTS AUSTRALIA PTY LTD | 142 |
| 53 630 585 894 | ACCIONA ENGINEERING AND DESIGN AUSTRALIA PTY LTD | 85 |
| 66 618 030 872 | ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | 3,450 |
| 67 159 005 491 | ACCIONA GROUP SERVICES PTY LTD | 306 |
| 84 006 337 113 | ACCIONA M&E PTY LTD | 370 |
| 94 114 336 515 | GEOTECH PTY LTD | 249 |
| n/a | Subsidiaries of ACCIONA INFRASTRUCTURE ASIA PACIFIC PTY LTDAggregate | 149 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.