BORAL CONSTRUCTION MATERIALS LIMITED is an Australian Public Company registered in New South Wales. The ABN was registered on the 1 May 2000 and is currently registered for GST and has been since the 1 July 2000. It was registered with ASIC on the 15 March 1968 as an Australian public company, Limited by Shares. It has previously been known as CARRINGTON QUARRIES LTD, BORAL RESOURCES LTD, BORAL BASIC INDUSTRIES LTD.
We weren't able to find any other public information on this company.
| Name history | From | To |
|---|---|---|
| BORAL CONSTRUCTION MATERIALS LIMITED | 7 January 2009 | (current) |
| CARRINGTON QUARRIES LTD | 7 January 2009 | 7 January 2009 |
| BORAL RESOURCES LTD | 7 January 2009 | 7 January 2009 |
| BORAL BASIC INDUSTRIES LTD | 15 March 1968 | 7 January 2009 |
| Name | Status |
|---|---|
|
Boral RTO Since 4 December 2019 |
Active |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 31 000 111 571 | BORAL TRANSPORT LIMITED | 137 |
| 35 053 434 807 | ALLIGHT PTY LTD | 91 |
| 46 009 671 809 | BORAL RESOURCES (QLD) PTY. LIMITED | 691 |
| 49 103 076 508 | ALLEN'S ASPHALT PTY LTD | 80 |
| 51 000 187 002 | BORAL RESOURCES (COUNTRY) PTY. LIMITED | 292 |
| 51 000 756 507 | BORAL RESOURCES (NSW) PTY LTD | 381 |
| 53 000 102 376 | BITUPAVE LTD | 152 |
| 57 008 686 904 | BORAL RESOURCES (W.A.) LTD | 93 |
| 58 139 286 454 | Sitech (WA) Pty Ltd | 80 |
| 62 008 528 523 | BORAL CEMENT LIMITED | 335 |
| 63 009 342 572 | WESTRAC PTY LTD | 4,480 |
| 72 007 516 494 | BORAL RESOURCES (SA) LIMITED | 101 |
| 81 000 205 372 | DE MARTIN & GASPARINI PTY LIMITED | 138 |
| 86 000 795 166 | CONCRITE PTY LTD | 154 |
| 87 004 620 731 | BORAL RESOURCES (VIC.) PTY. LIMITED | 547 |
| 99 074 126 971 | COATES HIRE OPERATIONS PTY LIMITED | 1,805 |
| n/a | Subsidiaries of SGH LimitedAggregate | 320 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.