FORTESCUE LTD is an Australian Public Company registered in Western Australia. The ABN was registered on the 1 July 2000 and is currently registered for GST and has been since the 1 July 2000. It was registered with ASIC on the 4 May 1983 as an Australian public company, Limited by Shares. It has previously been known as WINTON OIL ENTERPRISES N L, PHARAOH METALS CORPORATION NL, OAKWOOD ENTERPRISES N L, LAKE RAESIDE N L, FORTESCUE METALS GROUP LTD, FORTESCUE METAL GROUP LTD, AMERICAN BOULDER N L, ALLIED MINING AND PROCESSING NL, ALLIED MINING AND PROCESSING LIMITED.
Fortescue Ltd is an Australian-based global green technology, energy, and metals company operating primarily within the mining sector. Its core activities include the mining and processing of iron ore for steel production. The company also focuses on developing renewable energy and green hydrogen projects to accelerate the commercial decarbonisation of heavy industry.
We weren't able to find any other public information on this company.
| Name history | From | To |
|---|---|---|
| FORTESCUE LTD | 23 November 2023 | (current) |
| WINTON OIL ENTERPRISES N L | 23 November 2023 | 23 November 2023 |
| PHARAOH METALS CORPORATION NL | 23 November 2023 | 23 November 2023 |
| OAKWOOD ENTERPRISES N L | 23 November 2023 | 23 November 2023 |
| LAKE RAESIDE N L | 23 November 2023 | 23 November 2023 |
| FORTESCUE METALS GROUP LTD | 23 November 2023 | 23 November 2023 |
| FORTESCUE METAL GROUP LTD | 23 November 2023 | 23 November 2023 |
| AMERICAN BOULDER N L | 23 November 2023 | 23 November 2023 |
| ALLIED MINING AND PROCESSING NL | 23 November 2023 | 23 November 2023 |
| ALLIED MINING AND PROCESSING LIMITED | 4 May 1983 | 23 November 2023 |
| Name | Status |
|---|---|
|
FORTESCUE VTEC SERVICES Since 4 June 2008 |
Active |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 31 644 553 819 | IRBR PTY LTD | 385 |
| 35 159 057 646 | FMG PERSONNEL SERVICES PTY LTD | 7,352 |
| 41 644 553 800 | W HUB PTY LTD | 2,212 |
| 51 120 024 946 | Pilbara Mining Alliance Pty Ltd | 206 |
| 52 103 096 340 | THE PILBARA INFRASTRUCTURE PTY LTD | 111 |
| 66 146 577 737 | CSRP PTY LTD | 1,302 |
| 93 158 710 395 | FMG TRAINING PTY LTD | 243 |
| n/a | Subsidiaries of Fortescue LtdAggregate | 70 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.