LENDLEASE CONSTRUCTION (SOUTHERN) PTY LIMITED is an Australian Private Company registered in New South Wales. The ABN was registered on the 6 February 2000 and is currently registered for GST and has been since the 1 July 2000. It was registered with ASIC on the 8 June 1983 as an Australian proprietary company, Limited by Shares. It has previously been known as NICHOLLS ENGINEERS PTY LTD, LENDLEASE BUILDING CONTRACTORS PTY LIMITED, LEND LEASE BUILDING CONTRACTORS PTY LIMITED, BUZRIV PTY LTD, BAULDERSTONE PTY LTD, BAULDERSTONE HORNIBROOK PTY LTD.
We weren't able to find any other public information on this company.
| Name history | From | To |
|---|---|---|
| LENDLEASE CONSTRUCTION (SOUTHERN) PTY LIMITED | 17 October 2022 | (current) |
| NICHOLLS ENGINEERS PTY LTD | 17 October 2022 | 17 October 2022 |
| LENDLEASE BUILDING CONTRACTORS PTY LIMITED | 17 October 2022 | 17 October 2022 |
| LEND LEASE BUILDING CONTRACTORS PTY LIMITED | 17 October 2022 | 17 October 2022 |
| BUZRIV PTY LTD | 17 October 2022 | 17 October 2022 |
| BAULDERSTONE PTY LTD | 17 October 2022 | 17 October 2022 |
| BAULDERSTONE HORNIBROOK PTY LTD | 8 June 1983 | 17 October 2022 |
| Name | Status |
|---|---|
|
ETP TUP BPLUGI JV Since 11 February 2010 |
Active |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 33 000 311 277 | LENDLEASE DEVELOPMENT PTY LIMITED | 227 |
| 57 059 923 465 | LENDLEASE MANAGEMENT SERVICES LIMITED | 384 |
| 61 002 894 153 | LENDLEASE PROPERTY MANAGEMENT (AUSTRALIA) PTY LIMITED | 131 |
| 64 068 103 659 | LENDLEASE INVESTMENT MANAGEMENT (AUSTRALIA) PTY LIMITED | 87 |
| 97 000 098 162 | LENDLEASE CONSTRUCTION PTY LIMITED | 2,034 |
| n/a | Subsidiaries of Lendlease Corporation LimitedAggregate | 150 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.