CUB PEOPLE PTY LTD is an Australian Private Company registered in Victoria. The ABN was registered on the 1 November 1999 and is currently registered for GST and has been since the 1 July 2000. It was registered with ASIC on the 6 March 2000 as an Australian proprietary company, Limited by Shares. It has previously been known as TOTALSERVICE.COM.AU PTY LTD, FOSTER'S PEOPLE PTY LTD.
Cub People Pty Ltd operates as a subsidiary within the Asahi Group Australia corporate structure. The company serves as an employing entity for the group's broader manufacturing and beverage operations in Australia. It forms part of the corporate group associated with the production and distribution of various alcoholic and non-alcoholic beverage brands.
We weren't able to find any other public information on this company.
| Name history | From | To |
|---|---|---|
| CUB PEOPLE PTY LTD | 2 July 2012 | (current) |
| TOTALSERVICE.COM.AU PTY LTD | 2 July 2012 | 2 July 2012 |
| FOSTER'S PEOPLE PTY LTD | 6 March 2000 | 2 July 2012 |
| Entity ID | Name | Status |
|---|
WGEA workforce data loads when this section is in view.
Australian WGEA reporting groups, not global headcount and not verified legal ownership. Employee counts relate to the reporting period shown. Group totals are not individual member employee counts.
| ABN | Name | Employees |
|---|---|---|
| 51 004 243 994 | ASAHI BEVERAGES PTY LTD | 2,168 |
| 76 004 056 106 | CUB PTY LTD | 292 |
| 82 055 977 252 | QUEENSLAND BREWERIES PTY LTD | 236 |
| 47 128 389 480 | 4 Pines Brewing Company Pty Limited | 129 |
| 19 167 106 096 | PIRATE LIFE BREWING PTY LTD | 124 |
| 49 604 208 513 | EMENCEE PTY LTD | 123 |
| 16 088 087 807 | ALLPRESS ESPRESSO AUSTRALIA PTY. LTD. | 110 |
| n/a | Subsidiaries of Asahi Holdings (Australia) Pty LtdAggregate | 97 |
| 21 058 152 195 | CASCADE BREWERY COMPANY PTY LTD | 93 |
| 94 612 663 117 | NEVER NEVER DISTILLING CO. PTY LIMITED | 93 |
| 40 141 244 046 | 4 Pines Brewing Company Wholesale Pty Limited | 91 |
Aggregate employees are already included in reported group totals. Individual companies and ABNs not supplied by WGEA.