542 – Software Publishing

Scope compiled by OrgSearch from the ABS class definitions below (not an ABS group definition).

5420 Software Publishing: This class consists of units mainly engaged in creating and disseminating ready-made (non-customised) computer software.

Site explanatory copy based on the ABS classification. Source: Australian Bureau of Statistics – ANZSIC

Reporting period: 2024-25. These companies and organisations reported to WGEA. This is not a register of every Australian business; records without a known declared industry are excluded.

Browse classes in this group

17 Companies and organisations Source-reported employer names and declared ANZSIC industries
NameABNDeclared industry
3P Learning Limited 50 103 827 836 5420 – Software Publishing
99DESIGNS Pty Ltd 20 128 987 155 5420 – Software Publishing
Canva Pty Ltd 80 158 929 938 5420 – Software Publishing
CCH Australia Limited 95 096 903 365 5420 – Software Publishing
EMPLOYMENT HERO PTY LTD 11 160 047 709 5420 – Software Publishing
Intergraph PP&M Australia Pty Ltd 29 076 635 259 5420 – Software Publishing
Intuit Australia Pty Limited 28 163 072 704 5420 – Software Publishing
KOUNTA PTY LTD 38 160 947 384 5420 – Software Publishing
Micromine Australia Pty Ltd 72 630 329 118 5420 – Software Publishing
OCTOPUS DEPLOY PTY. LTD. 69 160 339 186 5420 – Software Publishing
Pegasus Management Pty. Limited 91 080 018 800 5420 – Software Publishing
Rpm Software Pty Ltd 78 611 453 779 5420 – Software Publishing
Smokeball Pty Ltd 37 133 794 117 5420 – Software Publishing
Square AU Pty Ltd 38 167 106 176 5420 – Software Publishing
The trustee for The BGL Client Services Trust 90 389 726 939 5420 – Software Publishing
Uber Australia Pty Ltd 49 160 299 865 5420 – Software Publishing
Xero Australia Pty Limited 89 124 215 247 5420 – Software Publishing